| 2011 Player Points |
| Place | 2011 Final 12 | 03/26 | 04/16 | 04/23 | 05/07 | 05/21 | 06/11 | 06/25 | 07/09 | 07/23 | 08/13 | 08/27 | 09/10 | 09/24 | 10/15 | 12/10 | 12/00/2011 | 12/00/2011 | 12/00/2011 | 12/00/2011 | TOTAL Points | |||
| 1 | Mina, Jonas | 8 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 5 | 5 | 8 | 8 | 1 | 1 | 48 | Mina, Jonas | |||||||
| 2 | Sambo, Joe | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 3 | 44 | Sambo, Joe | |||||||
| 3 | Nikita, Niki | 1 | 1 | 8 | 1 | 0 | 1 | 8 | 1 | 5 | 8 | 5 | 1 | 1 | 1 | 42 | Nikita, Niki | |||||||
| 6 | Malapit, Freddie | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 5 | 8 | 1 | 1 | 5 | 5 | 1 | 41 | Malapit, Freddie | |||||||
| 7 | Saguid, Joe | 8 | 3 | 1 | 5 | 1 | 8 | 1 | 3 | 1 | 0 | 1 | 8 | 1 | 0 | 41 | Saguid, Joe | |||||||
| 8 | Saguid, Gilbert | 3 | 8 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | 1 | 36 | Saguid, Gilbert | |||||||
| 9 | Magat, Stephen | 1 | 5 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 34 | Magat, Stephen | |||||||
| 10 | Padilla, Edwin | 0 | 0 | 5 | 1 | 1 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 34 | Padilla, Edwin | |||||||
| 11 | Delatorre, Ramon | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 8 | 5 | 33 | Delatorre, Ramon | |||||||
| 12 | Pascua, Fermin | 8 | 1 | 1 | 8 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 30 | Pascua, Fermin | |||||||
| 13 | Reyes, Nelson | 0 | 8 | 0 | 3 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 29 | Reyes, Nelson | |||||||
| 14 | Evidente, Ariel | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 24 | Evidente, Ariel | |||||||
| 15 | Tibajia, Norman | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | Tibajia, Norman | |||||||
| 16 | Christie, Leroy | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 21 | Christie, Leroy | |||||||
| 17 | Villaflores, Ely | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | Villaflores, Ely | |||||||
| 18 | Echiverri, Boots | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 19 | Echiverri, Boots | |||||||
| 19 | Tibajia, Noel | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | Tibajia, Noel | |||||||
| 20 | Lureņana, Jonathan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 17 | Lureņana, Jonathan | |||||||
| 21 | De Garriz, Jun | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 16 | De Garriz, Jun | |||||||
| 22 | Quitalib, Bing | 3 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | Quitalib, Bing | |||||||
| 23 | Ansay, Rey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 15 | Ansay, Rey | |||||||
| 24 | Ayuban, Melchor | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | Ayuban, Melchor | |||||||
| 25 | Espiritu, Rex | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 14 | Espiritu, Rex | |||||||
| 26 | Mabalay, King | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | Mabalay, King | |||||||
| 27 | Pilar, Alex | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | Pilar, Alex | |||||||
| 28 | Dispo, Eric | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | Dispo, Eric | |||||||
| 29 | Panopio, Louie | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | Panopio, Louie | |||||||
| 30 | Carballo, Ross | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | Carballo, Ross | |||||||
| 31 | Ramirez, Ramon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | Ramirez, Ramon | |||||||
| 32 | Siruno, Alain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Siruno, Alain | |||||||
| 33 | Barlolong, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | Barlolong, Fred | |||||||
| 34 | Mejia, Raffy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | Mejia, Raffy | |||||||
| 35 | Panopio, Richard | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | Panopio, Richard | |||||||
| 36 | Junio, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | Junio, CJ | |||||||
| 37 | Magtoto, Vic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Magtoto, Vic | |||||||
| 38 | Mijarez, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | Mijarez, George | |||||||
| 39 | Reyes, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Reyes, Bob | |||||||
| 40 | Zaporteza, Armando | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Zaporteza, Armando | |||||||
| 41 | Remitio, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Remition, Mitch | |||||||
| 42 | Mendoza, Nardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Mendoza, Nardo | |||||||
| 43 | Quintanon, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Quintanon, Eric | |||||||
| 44 | Samiley, Rodel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Samiley, Rodel | |||||||
| 45 | Silva, Botong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Silva, Botong | |||||||
| 46 | Urieta, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Urieta, Oscar | |||||||
| 47 | Belmonte, Remie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Belmonte, Remie | |||||||
| 48 | Benigno, JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Benigno, JR | |||||||
| 49 | Binarao, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Binarao, Mario | |||||||
| 50 | Buhay, Asti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Buhay, Asti | |||||||
| 51 | Buhay, Val | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Buhay, Val | |||||||
| 52 | Carlos, Ariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carlos, Ariel | |||||||
| 53 | Carlos, Rogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carlos, Rogel | |||||||
| 54 | Cortez, Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cortez, Crosby | |||||||
| 55 | Cortez, Nemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cortez, Nemy | |||||||
| 56 | Cruz, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cruz, Alvin | |||||||
| 57 | Dayawon, Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dayawon, Jun | |||||||
| 58 | DeGuzman, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DeGuzman, Jim | |||||||
| 59 | Delatorre, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Delatorre, Ray | |||||||
| 60 | Escio, Aubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Escio, Aubert | |||||||
| 61 | Garcia, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Garcia, Oscar | |||||||
| 62 | Martinez, Rene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Martinez, Rene | |||||||
| 63 | Reventar, Ruben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reventar, Ruben | |||||||
| 64 | Reyes, Cef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reyes, Cef | |||||||
| 65 | Robles, Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robles, Jun | |||||||
| Note: |
| Class A: 0 - 12 handicap index |
| Class B: 13 - 22 handicap index |
| Class C: 23 - 30 handicap index |