| | | | | | | | |
| | | Pairings and Handicaps for | 07-29 | |
| | | | Week no. | 17 | | |
| | | | | | | | |
| Tee Time | | | | | | | |
| Hole # | Team | Hndcp | Vs | Team | Hndcp |
| | | | | | | | |
| 08:16 | 4 | Hornish, Bob | 16 | vs | 8 | Pelletier, Lenny | 10 |
| #10 | | Peterson, Mark | 19 | vs | | Maloney, Don | 11 |
| | | | | | | | |
| 08:24 | 2 | Rishell, Bill | 12 | vs | 10 | Myer, Andy | 7 |
| #10 | | Boles, Mike | 17 | vs | | Michaud, Andy | 13 |
| | | | | | | | |
| 08:32 | 13 | Minguy, Joe | 14 | vs | 16 | Kemp, Bruce | 7 |
| #10 | | Heldmann, Jim | 15 | vs | | Moakler, Bob | 11 |
| | | | | | | | |
| 08:40 | 3 | Lindsey, Charles | 8 | vs | 9 | Zappola, Tony | 9 |
| #10 | | Lebreux, Ray | 9 | vs | | Sullivan, Hank | 9 |
| | | | | | | | |
| 08:48 | 14 | Wentworth, Bruce | 12 | vs | 15 | Gottier, Nelson | 12 |
| #10 | | Cote, Paul | 13 | vs | | Kupec, Dick | 13 |
| | | | | | | | |
| 08:16 | 5 | Burnham, Walt | 15 | vs | 7 | Gerlt, Wayne | 10 |
| #1 | | Donlin, Bill | 17 | vs | | Medeiros, Phil | 11 |
| | | | | | | | |
| 08:24 | 12 | Navickas, Albert | 10 | vs | 17 | Piela, Jack | 14 |
| #1 | | Indomenico, Pat | 10 | vs | | Ostrowski, Emil | 19 |
| | | | | | | | |
| 08:32 | 6 | Perez, Vic | 10 | vs | 18 | Andrews, Fred | 11 |
| #1 | | Whalen, Dick | 21 | vs | | Cowee, Bill | 13 |
| | | | | | | | |
| 08:40 | 1 | Saunders, Bill | 9 | vs | 11 | Gates, Bill | 5 |
| #1 | | Schoen, George | 14 | vs | | Lyons, Charles | 9 |
| | | | | | | | |
| Notes: | (1) Team match-ups are lower handicapper on one team vs lower handicapper |
| | on the other team and the higher handicapper vs. the higher handicapper. |
| | (2) Handicaps are included once a player has recorded 3 or more rounds. |
| | (3) Team points and standings will be determined for each week once all players |
| | have established a handicap. | | | | |
| HANDICAPS ARE FOR 9 Holes ADJUSTED FOR THE ROUND |