SU Golf 200908/06/09
Standings - Week 13
Total EVENT #14Event #13 on 08/06/09
Pos##Player Points Hcp GrossHcpNetPointsParsBirdsEagles
1S11 Howison, James0.00 0 00.00
2S8 Kearns, Mike29.00 18 180.00
3S9 Cappuccilli, Dom31.00 11 110.00
4S14 Keesler, Bill36.00 8 90.00
57 Hoalcraft, Carl46.00 18 180.00
6S10 Kinlock, Alex65.00 7 70.00
7S6 Cabiles, Ryan78.00 12 120.00
8S12 Stringer, Wade98.00 3 30.00
9S7 Kinlock, Ed165.00 12 130.00
108 Hopkins, Jim303.00 8 Sub #130.00
119 Kadaji, Avi378.00 6 4063441.0031
123 Edmonds, Jerry268.00 7 4183343.004
136 Hoalcraft, David280.00 8 4393441.004
1415 Wunderlich, Michael341.00 8 4583731.003
154 Fleming, Harry319.00 10 46103636.002
165 Heckman, Bob252.00 9 4793829.002
1714 Serumola, Patrick281.00 9 4893926.001
1810 Molta, Dave310.00 9 4893929.002
192 Boardman, Bruce360.00 11 48113732.003
201 Attaie, Bahram219.00 13 49143540.0011
2113 Scheftic, Mike253.00 12 52133928.00
2212 Powell, Bob302.00 11 52104224.001
23S13 Savage, Chuck64.00 14 54153928.001
2411 Pampinella, Jim203.00 18 55183731.001
Event 13 Statistics
Low Gross (40)Low Net (33)High Points (43.00)Fewest Putts (0)
Kadaji, AviEdmonds, JerryEdmonds, Jerry
Most Bogeys (5)Most Pars (4)Most Birdies (1)Most Eagles (0)
Edmonds, JerryEdmonds, JerryAttaie, Bahram
Fleming, HarryHoalcraft, DavidKadaji, Avi
Kadaji, AviPowell, Bob
Scheftic, Mike
Season Statistics (1 to 13)
Low Gross (35)Low Net (27)High Points (53.00)Fewest Putts (0)
Kadaji, AviBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (3)Most Eagles (0)
Powell, BobStringer, WadeHopkins, Jim
Serumola, PatrickKadaji, Avi
Edmonds, Jerry