SU Golf 200907/27/09
Standings - Thru Week 11
Total EVENT #12Event #11 on 07/23/09
Pos##Player Points Hcp GrossHcpNetPointsParsBirdsEagles
1S11 Howison, James0.00 0 00.00
2S8 Kearns, Mike29.00 18 180.00
3S9 Cappuccilli, Dom31.00 11 110.00
4S13 Savage, Chuck36.00 14 150.00
57 Hoalcraft, Carl46.00 18 180.00
6S10 Kinlock, Alex65.00 7 70.00
7S6 Cabiles, Ryan78.00 12 120.00
8S7 Kinlock, Ed140.00 10 110.00
913 Scheftic, Mike190.00 12 Sub #120.00
108 Hopkins, Jim283.00 8 40103050.0013
11S12 Stringer, Wade98.00 3 4133828.005
129 Kadaji, Avi286.00 7 4383539.004
1310 Molta, Dave239.00 10 46103636.002
145 Heckman, Bob184.00 9 4793828.001
1512 Powell, Bob234.00 11 47123541.0021
163 Edmonds, Jerry184.00 9 4893927.002
1715 Wunderlich, Michael275.00 8 4984126.001
181 Attaie, Bahram155.00 13 50143638.002
1914 Serumola, Patrick228.00 8 5084224.001
204 Fleming, Harry241.00 10 51104126.00
212 Boardman, Bruce289.00 11 52114124.001
2211 Pampinella, Jim172.00 18 53183539.001
236 Hoalcraft, David239.00 8 5584717.00
Event 11 Statistics
Low Gross (40)Low Net (30)High Points (50.00)Fewest Putts (0)
Hopkins, JimHopkins, JimHopkins, Jim
Most Bogeys (6)Most Pars (5)Most Birdies (3)Most Eagles (0)
Fleming, HarryStringer, WadeHopkins, Jim
Season Statistics (1 to 11)
Low Gross (38)Low Net (27)High Points (53.00)Fewest Putts (0)
Stringer, WadeBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (3)Most Eagles (0)
Powell, BobStringer, WadeHopkins, Jim
Serumola, Patrick