SU Golf 200907/23/09
Standings - Thru Week 10
Total EVENT #11Event #10 on 07/16/09
Pos##Player Points Hcp GrossHcpNetPointsParsBirdsEagles
1S11 Howison, James0.00 0 00.00
2S8 Kearns, Mike29.00 18 180.00
3S9 Cappuccilli, Dom31.00 11 110.00
4S13 Savage, Chuck36.00 14 150.00
57 Hoalcraft, Carl46.00 18 180.00
6S6 Cabiles, Ryan78.00 12 120.00
75 Heckman, Bob156.00 9 90.00
813 Scheftic, Mike190.00 12 Sub #100.00
912 Powell, Bob193.00 12 Sub #120.00
1010 Molta, Dave203.00 10 100.00
118 Hopkins, Jim233.00 10 Sub #70.00
12S12 Stringer, Wade70.00 3 3833535.0041
139 Kadaji, Avi247.00 7 4183341.004
142 Boardman, Bruce265.00 11 41132851.004
156 Hoalcraft, David222.00 8 4293341.003
163 Edmonds, Jerry157.00 8 4493536.003
17S10 Kinlock, Alex65.00 7 4673928.001
1814 Serumola, Patrick204.00 8 4683827.003
194 Fleming, Harry215.00 10 47103728.00
2015 Wunderlich, Michael249.00 8 4774025.003
21S7 Kinlock, Ed140.00 10 53114220.00
221 Attaie, Bahram117.00 13 54144027.001
2311 Pampinella, Jim133.00 18 58184022.00
Event 10 Statistics
Low Gross (38)Low Net (28)High Points (51.00)Fewest Putts (0)
Stringer, WadeBoardman, BruceBoardman, Bruce
Most Bogeys (6)Most Pars (4)Most Birdies (1)Most Eagles (0)
Fleming, HarryBoardman, BruceStringer, Wade
Kinlock, AlexKadaji, Avi
Stringer, Wade
Season Statistics (1 to 10)
Low Gross (38)Low Net (27)High Points (53.00)Fewest Putts (0)
Stringer, WadeBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (1)Most Eagles (0)
Powell, BobStringer, WadeScheftic, Mike
Serumola, PatrickWunderlich, Michael
Molta, Dave
Boardman, Bruce
Kinlock, Alex
Stringer, Wade