SU Golf 200907/02/09
Standings - thru week 8 (back nine)
Total EVENT #9Event #8 on 07/02/09
Pos##Player Points Hcp GrossHcpNetPointsParsBirdsEaglesPutts
1S11 Howison, James0.00 0 00.00
2S8 Kearns, Mike29.00 18 180.00
3S9 Cappuccilli, Dom31.00 11 110.00
4S10 Kinlock, Alex37.00 7 70.00
57 Hoalcraft, Carl46.00 18 Sub #120.00
6S6 Cabiles, Ryan78.00 12 120.00
7S7 Kinlock, Ed120.00 10 110.00
8S12 Stringer, Wade35.00 3 3833535.007
914 Serumola, Patrick147.00 7 4193243.004
104 Fleming, Harry159.00 11 41142753.004
119 Kadaji, Avi171.00 8 4393439.003
1215 Wunderlich, Michael179.00 9 4393440.003
132 Boardman, Bruce187.00 13 43162753.003
145 Heckman, Bob114.00 10 44123243.002
153 Edmonds, Jerry80.00 9 45143145.001
168 Hopkins, Jim193.00 11 45123341.001
1712 Powell, Bob165.00 12 46133341.00
1810 Molta, Dave162.00 11 49103925.001
196 Hoalcraft, David150.00 9 5094124.001
201 Attaie, Bahram65.00 11 52114129.002
2113 Scheftic, Mike168.00 12 58124615.00
2211 Pampinella, Jim87.00 18 62184418.00
Event 8 Statistics
Low Gross (38)Low Net (27)High Points (53.00)Fewest Putts (0)
Stringer, WadeBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (0)Most Eagles (0)
Powell, BobStringer, Wade
Season Statistics (1 to 8)
Low Gross (38)Low Net (27)High Points (53.00)Fewest Putts (0)
Stringer, WadeBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (1)Most Eagles (0)
Powell, BobStringer, WadeScheftic, Mike
Wunderlich, Michael
Molta, Dave
Boardman, Bruce
Kinlock, Alex