SU Golf 200907/09/09
Standings - Week 9 Front Side
Total EVENT #10Event #9 on 07/09/09
Pos##Player Points Hcp GrossHcpNetPointsParsBirdsEagles
1S11 Howison, James0.00 0 00.00
2S8 Kearns, Mike29.00 18 180.00
3S9 Cappuccilli, Dom31.00 11 110.00
4S12 Stringer, Wade35.00 3 30.00
5S10 Kinlock, Alex37.00 7 70.00
67 Hoalcraft, Carl46.00 18 Sub #130.00
7S6 Cabiles, Ryan78.00 12 120.00
8S7 Kinlock, Ed120.00 10 110.00
915 Wunderlich, Michael224.00 7 4193245.0041
103 Edmonds, Jerry121.00 9 44103441.002
115 Heckman, Bob156.00 9 45103542.004
1214 Serumola, Patrick177.00 8 4583730.001
1310 Molta, Dave203.00 10 45113441.002
149 Kadaji, Avi206.00 8 4593635.003
156 Hoalcraft, David181.00 9 4693731.003
168 Hopkins, Jim233.00 10 46113540.003
174 Fleming, Harry187.00 10 49113828.001
18S13 Savage, Chuck36.00 14 51153636.001
1912 Powell, Bob193.00 12 51123928.002
202 Boardman, Bruce214.00 13 53134027.00
211 Attaie, Bahram90.00 13 54114325.002
2213 Scheftic, Mike190.00 12 56134322.001
2311 Pampinella, Jim111.00 18 59184124.001
Event 9 Statistics
Low Gross (41)Low Net (32)High Points (45.00)Fewest Putts (0)
Wunderlich, MichaelWunderlich, MichaelWunderlich, Michael
Most Bogeys (7)Most Pars (4)Most Birdies (1)Most Eagles (0)
Serumola, PatrickHeckman, BobWunderlich, Michael
Wunderlich, Michael
Season Statistics (1 to 9)
Low Gross (38)Low Net (27)High Points (53.00)Fewest Putts (0)
Stringer, WadeBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (1)Most Eagles (0)
Powell, BobStringer, WadeScheftic, Mike
Serumola, PatrickWunderlich, Michael
Molta, Dave
Boardman, Bruce
Kinlock, Alex