SU Golf 200908/13/09
Standings - Thru Week 14
Total EVENT #15Event #14 on 08/13/09
Pos##Player Points Hcp GrossHcpNetPointsParsBirdsEagles
1S11 Howison, James0.00 0 00.00
2S8 Kearns, Mike29.00 18 180.00
3S9 Cappuccilli, Dom31.00 11 110.00
4S14 Keesler, Bill36.00 8 90.00
57 Hoalcraft, Carl46.00 18 180.00
6S13 Savage, Chuck64.00 14 150.00
7S10 Kinlock, Alex65.00 7 70.00
8S6 Cabiles, Ryan78.00 12 120.00
9S12 Stringer, Wade98.00 3 30.00
10S7 Kinlock, Ed165.00 12 130.00
1111 Pampinella, Jim203.00 18 180.00
123 Edmonds, Jerry268.00 7 70.00
131 Attaie, Bahram266.00 11 43133047.003
1415 Wunderlich, Michael377.00 8 4383536.002
158 Hopkins, Jim334.00 9 4593631.001
1610 Molta, Dave341.00 9 46103631.002
174 Fleming, Harry349.00 9 46103630.001
186 Hoalcraft, David307.00 8 4783927.003
195 Heckman, Bob279.00 9 4893927.001
2012 Powell, Bob331.00 11 48113729.0011
219 Kadaji, Avi397.00 6 4864219.00
2214 Serumola, Patrick305.00 9 5094124.001
232 Boardman, Bruce384.00 11 51114024.00
2413 Scheftic, Mike274.00 13 54134121.00
Event 14 Statistics
Low Gross (43)Low Net (30)High Points (47.00)Fewest Putts (0)
Attaie, BahramAttaie, BahramAttaie, Bahram
Wunderlich, Michael
Most Bogeys (6)Most Pars (3)Most Birdies (1)Most Eagles (0)
Hopkins, JimAttaie, BahramHopkins, Jim
Kadaji, AviHoalcraft, DavidPowell, Bob
Wunderlich, Michael
Season Statistics (1 to 14)
Low Gross (35)Low Net (27)High Points (53.00)Fewest Putts (0)
Kadaji, AviBoardman, BruceBoardman, Bruce
Fleming, HarryFleming, Harry
Most Bogeys (7)Most Pars (7)Most Birdies (3)Most Eagles (0)
Powell, BobStringer, WadeHopkins, Jim
Serumola, PatrickKadaji, Avi
Edmonds, Jerry