| Week 1 of Final Matches |
| Team 1 (Woodie, Cannova) | Team 16 (Clark, Clark) | Team 16 beat Team 1 | 16 points to 11 points |
| Team 2 (Scungio, Sills, Birchenoush) | Team 15 (McNally, Lips, Karjalainen, Mozdzierz) | Team 15 beat Team 2 | 20 points to 7 points |
| Team 3 (Simms, Vasser) | Team 14 (Reed, larsen, knapp) | Team 3 beat Team 14 | 14 points to 13 points |
| Team 4 (Mentzer, Krotiak, Lobb) | Team 13 (Kesecker, Locascio) | Team 4 beat Team 13 | 14 points to 13 points |
| Team 5 (Schone, Schone) | Team 12 (Avery, Brandenburg, Northrop) | Team 5 beat Team 12 | 14.5 points to 12.50 points |
| Team 6 (Porcelli, Orbom) | Team 11 (Testai, Furney) | Team 6 beat Team 11 | 14.50 points to 12.50 points |
| Team 7 (Bowling, Peters) | Team 10 (Steg, Cook) | Team 7 beat Team 10 | 15.50 points to 11.50 points |
| Team 8 (Warren, Walters) | Team 9 (Weston, Zissett) | Team 8 beat Team 9 | 16 points to 11 points |
| Week 1 Final Results Report | | | |
| Week 2 of Final Matches |
| Team 3 (Simms, Vasser) | Team 16 (Clark, Clark) | Team 16 beat Team 3 | Tied 13.5 after 9; decided on next hole |
| Team 4 (Mentzer, Krotiak, Lobb) | Team 15 (McNally, Lips, Karjalainen, Mozdzierz) | Team 4 beat Team 15 | 16.5 points to 10.5 points |
| Team 5 (Schone, Schone) | Team 8 (Warren, Walters) | Team 5 beat Team 8 | 17.5 points to 9.5 points |
| Team 6 (Orbom, Porcelli) | Team 7 (Bowling, Peters) | Team 6 beat team 7 | 17 points to 10 points |
| Week 2 Final Results Report | | | |
| Week 3 of Final Matches |
| Team 4 (Mentzer, Krotiak & Lobb) | Team 16 (Clark, Clark) | Team 4 beat Team 16 | 15 points to 12 points |
| Team 5 (Schone, Schone) | Team 6 (Porcelli, Orbom) | Team 5 beat team 6 | 17 points to 10 points |
| Week 3 Final Results | | | |
| Week 4 of Final Matches 1st and 2nd place |
| Team 4 (Mentzer, Krotiak & Lobb) | Team 5 (Schone, Schone) | Team 4 beat Team 5 | 16.5 points to 10.5 |
| Week 4 Final Results | | | |
| Week 4 of Final Matches 3rd and 4th place |
| Team 6 (Porcelli & Orbom) | Team 16 (Clark & Clark) | Team 16 beat team 6 | 18.00 points to 9 points |
| Week 4 Final Results | | | |
| Best of the Rest |
| Eric Jensen & Carl Miller | Best 2 out of 4 Weeks ( 181 & 243 ) | Total 424 Points | |