RTPC 1-2-3 Best Ball Net
05/04/08
Redgate 1 2 3 4 5 6 7 8 9Out101112131415161718InGrs-Hcp=(Net)
Gold Par 4345434443544445353436
Red Par 4345434443544445353436
Aldana, Farello, Kosovich, McDonough111
Aldana, Al43444354336 (34)54445344237 (35)73 - 4 = (69)
Farello, Len33446333337 (32)54625454545 (40)82 - 10 = (72)
Kosovich, George43663346647 (41)35465355345 (39)92 - 12 = (80)
McDonough, Frank42544226544 (34)53544263546 (37)90 - 19 = (71)
Score> 7 8 8 4 7 8 5 7 6 60 8 7 8 6 4 8 4 11 5 61 121
Welch, Jordan, Hall, Stroik312
Welch, Eric43464455441 (39)54464344439 (38)80 - 3 = (77)
Jordan, Joe25534433337 (32)45434353339 (34)76 - 10 = (66)
Hall, Lee34554365445 (39)45336364646 (40)91 - 12 = (79)
Stroik, Stephen52344355344 (34)35554243344 (34)88 - 20 = (68)
Score> 5 9 7 3 8 10 8 8 6 64 7 9 7 6 4 8 4 10 6 61 125
Karadimos, Ilitch, Lombardozzi, White343
Karadimos, Charles53443364540 (37)64644344441 (39)81 - 5 = (76)
Ilitch, Mark54445354342 (37)45444344339 (35)81 - 9 = (72)
Lombardozzi, Tony43553344543 (36)35325353641 (35)84 - 13 = (71)
White, Jack35355245344 (35)54345475449 (41)93 - 17 = (76)
Score> 7 10 7 4 6 8 8 8 6 64 7 8 6 6 4 9 4 11 7 62 126
Pence, Cohen, Rowland, Cumming374
Pence, Mike44344343436 (33)45667243544 (42)80 - 5 = (75)
Cohen, Jerry43475334341 (36)53534332436 (32)77 - 9 = (68)
Rowland, Wayne54557346348 (42)46356575451 (45)99 - 12 = (87)
Cumming, Marty52464436548 (39)45466553652 (44)100 - 17 = (83)
Score> 8 9 7 4 8 9 6 7 6 64 8 8 7 8 4 10 3 8 8 64 128
Van Pelt, Webb, Dorrier, Krasner945
Van Pelt, Derek44455345441 (38)44453454339 (36)80 - 6 = (74)
Webb, Jason33545555443 (39)56544343542 (39)85 - 7 = (78)
Dorrier, Bruce43465434545 (38)44334273642 (36)87 - 13 = (74)
Krasner, Matt42376334445 (36)64444463447 (39)92 - 17 = (75)
Score> 7 8 7 4 10 10 6 8 8 68 8 8 7 7 3 9 4 9 7 62 130
Leonard, Littleford, Williamson, *Blind966
Leonard, Paul53454344543 (37)44444373442 (37)85 - 11 = (74)
Littleford, Bill43643445544 (38)54344343743 (37)87 - 12 = (75)
Williamson, Roger43276474752 (44)44567451751 (43)103 - 16 = (87)
*Blind, Draw (M)*34455344439 (36)54455354442 (39)81 - 6 = (75)
Score> 7 9 6 4 7 10 8 8 9 68 8 8 7 8 4 9 4 7 8 63 131
Cipriano, Lim, Boyd, Kidd1617
Cipriano, Jeremias34455444338 (36)45445443439 (37)77 - 4 = (73)
Lim, Jae54554454344 (39)34524344438 (33)82 - 10 = (72)
Boyd, Eric44444444442 (36)65643345446 (40)88 - 12 = (76)
Kidd, Harry52466445551 (41)64334363546 (37)97 - 19 = (78)
Score> 7 10 8 4 8 12 8 8 6 71 7 8 7 5 3 9 4 10 8 61 132
Kelley, Hernandez, Kim, Longauer787
Kelley, Mike43454453439 (36)44355344337 (35)76 - 5 = (71)
Hernandez, Miguel34654344341 (36)54544344441 (37)82 - 9 = (73)
Kim, Chun54445255445 (38)44644363444 (38)89 - 13 = (76)
Longauer, Bob42754445550 (40)64545362549 (40)99 - 19 = (80)
Score> 7 9 8 4 8 9 8 7 7 67 8 8 8 8 4 9 4 9 7 65 132
Dorow, Gordon, Clayton, Pearson2157
Dorow, Alan43445353337 (34)54464244541 (38)78 - 6 = (72)
Gordon, Stuart33464244439 (34)64445464546 (42)85 - 9 = (76)
Clayton, Stewart34354344542 (35)55345364445 (39)87 - 13 = (74)
Pearson, Bob42765356451 (42)54644363750 (42)101 - 17 = (84)
Score> 6 8 7 4 8 8 8 7 7 63 10 8 7 8 4 8 4 11 9 69 132
Sridharan, Woehrman, Lawson, Zibrat9810
Sridharan, San53455345441 (38)35654363341 (38)82 - 6 = (76)
Woehrman, Arthur34454345541 (37)66564444446 (43)87 - 7 = (80)
Lawson, Jimmy56264455549 (42)34564443545 (38)94 - 14 = (80)
Zibrat, Gene33443354743 (36)34335365645 (38)88 - 14 = (74)
Score> 6 10 6 4 7 9 8 9 9 68 6 8 8 8 4 10 4 10 7 65 133
Aud, Buckley, Keppel, Fisher61210
Aud, Jason65345554444 (41)55545264544 (41)88 - 6 = (82)
Buckley, Frank53444244337 (33)66634345445 (41)82 - 8 = (74)
Keppel, John34362445543 (36)56434464446 (40)89 - 13 = (76)
Fisher, Chuck33443556445 (37)56334333542 (35)87 - 15 = (72)
Score> 6 10 6 4 5 11 8 8 7 65 10 11 7 6 4 8 3 11 8 68 133
Lonergan, Wang, Whinnie, Sinn141112
Lonergan, Tom44454443439 (36)65455343441 (39)80 - 5 = (75)
Wang, Joe34444444440 (35)34454443541 (36)81 - 10 = (71)
Whinnie, Bill34543446443 (37)56443363545 (39)88 - 12 = (76)
Sinn, Stanley44553256650 (40)55355345549 (40)99 - 19 = (80)
Score> 6 12 8 4 6 10 8 7 8 69 8 9 7 9 3 9 4 9 9 67 136
McAllister, Davis, Singh, Sbrockey91212
McAllister, Wayne53545344541 (38)54643344339 (36)80 - 6 = (74)
Davis, Bryan45446354443 (39)54454464343 (39)86 - 8 = (78)
Singh, Rabi33463435442 (35)65454344445 (39)87 - 13 = (74)
Sbrockey, Nick53565356552 (43)54664343548 (40)100 - 17 = (83)
Score> 7 9 8 4 8 9 7 8 8 68 10 8 8 9 3 9 4 11 6 68 136
Howell, Gallagher, Check, Piernikowski71512
Howell, Eric53554344336 (36)54446363540 (40)76 - 0 = (76)
Gallagher, Kathleen43654535546 (40)45545254746 (41)92 - 11 = (81)
Check, Paul54456353648 (41)53646444447 (40)95 - 14 = (81)
Piernikowski, John34475376355 (42)54556388460 (48)115 - 25 = (90)
Score> 7 10 8 5 8 9 7 7 6 67 9 7 9 8 5 8 4 11 8 69 136
Braitman, Blitz, Lalley, Omerso91515
Braitman, T.G.34455344439 (36)54455354442 (39)81 - 6 = (75)
Blitz, Hal34554364341 (37)44544354542 (38)83 - 8 = (75)
Lalley, Bob43555354445 (38)44544454546 (39)91 - 14 = (77)
Omerso, Rick33744444344 (36)73885343755 (48)99 - 15 = (84)
Score> 6 10 9 4 8 9 8 8 6 68 8 7 9 8 4 9 4 11 9 69 137
Huh, Lefelar, Phillips, Simon151216
Huh, Kwon55656449350 (47)77444444344 (41)94 - 6 = (88)
Lefelar, George33444444539 (35)54445354442 (38)81 - 8 = (73)
Phillips, Dan53674546451 (44)44444364646 (39)97 - 14 = (83)
Simon, Michael42454346343 (35)34444567448 (41)91 - 15 = (76)
Score> 7 8 8 4 8 11 8 10 6 70 7 8 8 8 4 10 4 12 7 68 138
Causey, Olson, Caudill, Reed171017
Causey, Charlie54445355442 (39)43544354540 (37)82 - 6 = (76)
Olson, Craig44644455444 (40)54465343441 (38)85 - 7 = (78)
Caudill, Mike64444365548 (41)43635555447 (40)95 - 14 = (81)
Reed, Fred33563444443 (36)65536444549 (42)92 - 14 = (78)
Score> 7 11 8 4 7 10 9 9 8 73 8 6 9 6 4 10 4 11 8 66 139
===Team Winners (Rnd #1)===
Front: Aldana, Farello, Kosovich, McDonough
Back: Aldana, Farello, Kosovich, McDonough; Welch, Jordan, Hall, Stroik; Cipriano, Lim, Boyd, Kidd
Total: Aldana, Farello, Kosovich, McDonough