| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #1 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 1 vs 2 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Barbeau, Ron(SUB) | | 8 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Miller, Jim(SUB) | | 9 | | | | | | | o | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Delph, Harold | | 11 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Lucic, Mark (SUB) | | 11 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #1 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #2 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #1 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #4 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 3 vs 4 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Hohman, Lou | | 8 | | | | o | | | o | | | | |
| | | | | | | | | | | | | |
| Cormell, Dave | | 6 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Brewer, Bob | | 10 | | | | o | | | o | | o | | |
| | | | | | | | | | | | | |
| Davidson, Jim | | 7 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #3 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #4 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #4 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #5 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 11 vs 12 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Frick, Charlie (SUB) | | 10 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Borod(Pres), Greg | | 10 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Bryan, John | | 16 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Varga, Louis | | 16 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #11 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #12 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #5 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #6 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 19 vs 20 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Ertel, Ron | | 10 | | | o | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| Francis, Clive | | 5 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Thomas, Ted | | 15 | o | | o | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| Fatta, George | | 9 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #19 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #20 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #6 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #7 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 5 vs 6 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Roetting, Jim | | 9 | | | | o | | | o | | o | | |
| | | | | | | | | | | | | |
| Campbell, Bill | | 6 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Schuster, Ron | | 14 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Bick, Bob | | 16 | | | | o | | | o | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #5 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #6 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #7 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #8 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 9 vs 10 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Campbell, Ron | | 11 | | | | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| Lynch, Bob | | 7 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Stevenson, Al | | 15 | o | | o | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| Mandos, George | | 9 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #9 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #10 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #8 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:30 AM Hole #9 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 7 vs 8 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Rea, Chad | | 11 | | | | o | | | o | | | | |
| | | | | | | | | | | | | |
| Denecke, Walter | | 9 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| McLane, Tim | | 12 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Horak, Dick | | 18 | o | | o | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #7 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #8 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:30 AM Hole #9 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:40 AM Hole #1 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 13 vs 14 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Hyde, David | | 8 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| McClymont, Eddie | | 10 | | | | o | | | o | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Alexander, Ron | | 9 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Ward, Earl | | 12 | | | | o | | | o | | o | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #13 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #14 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:40 AM Hole #1 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:40 AM Hole #4 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 15 vs 16 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Kellogg(Pres), Rollie | | 14 | | | o | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| Greer, Don | | 9 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Gee, Charles (Sec) | | 17 | o | o | o | o | o | | o | | o | | |
| | | | | | | | | | | | | |
| Price, Don | | 10 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #15 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #16 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:40 AM Hole #4 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Event #19 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
| 09/13/10 | | | | | | | | | | | | | |
| 07:40 AM Hole #5 | White | | 341 | 137 | 395 | 405 | 383 | 280 | 405 | 165 | 515 | 3026 | |
| | | | | | | | | | | | | |
| 17 vs 18 | White | | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| | | | | | | | | | | | | |
| www.golfsoftware.com | White | | 6 | 7 | 5 | 2 | 4 | 9 | 1 | 8 | 3 | | |
| | | | | | | | | | | | | |
| Acierni, Ron(Sub) | | 6 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Collins, Mel | | 7 | | | | | | | o | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Bell, Howard | | 8 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Russell, Harry | | 18 | o | o | o | o | o | o | oo | o | o | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #17 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TEAM #18 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Course: Front Time: 07:40 AM Hole #5 | | | | | | |
| | (1) Fill in the points hole by hole. Add down to Team Points in bottom |
| | line.(2) Total the scores. (3) Enter the NET SCORES. (4) Enter MEDAL POINTS |
| | in the penultimate column. (5) Enter the TOTAL POINTS in the last column. |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |