| Rpt#6 | Syc 2010 | 07/27/10 |
| Page: # | Player's Itemized Information |
| Acierni, Ron(Sub) | Sex: | M | # Events Played: | 2 | ||||||||||||||||
| Home Phone: | 8317956 | Flight: | S | # Point Events: | 2 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | |||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 23.00 | 83 | 75 | 6 | 1 | |||||||||||||||
| Average: | 11.500 | 41.500 | 37.500 | 3.000 | 0.500 | |||||||||||||||
| Low: | 0.00 | 40 | 36 | 3 | 0 | 0 | 0 | |||||||||||||
| High: | 12.00 | 43 | 39 | 3 | 1 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 43 | 4.00 | 39 | 43 | 11.00 | 3 | 35.0 | 119 | |||
| 13 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 4.00 | 36 | 40 | 12.00 | 3 | 1 | 35.0 | 119 | ||
| 12 | 2.00 | 0.00 | ||||||||||||||||||
| 11 | 2.00 | 0.00 | ||||||||||||||||||
| 10 | 0.00 | 0.00 | ||||||||||||||||||
| 09 | 0.00 | 0.00 | ||||||||||||||||||
| 08 | 0.00 | 0.00 | ||||||||||||||||||
| 07 | 0.00 | 0.00 | ||||||||||||||||||
| 06 | 0.00 | 0.00 | ||||||||||||||||||
| 05 | 0.00 | 0.00 | ||||||||||||||||||
| 04 | 0.00 | 0.00 | ||||||||||||||||||
| 03 | 0.00 | 0.00 | ||||||||||||||||||
| 02 | 0.00 | 0.00 | ||||||||||||||||||
| 01 | 0.00 | 0.00 | ||||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 42 | 35.0 | 119 | |||||||||||||||||
| Practice score | 42 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 42 | 35.0 | 119 | |||||||||||||||||
| Practice score | 49 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 40 | 35.0 | 125 | |||||||||||||||||
| Alexander, Ron | Sex: | M | # Events Played: | 12 | ||||||||||||||||
| Home Phone: | 513-503-7605 | Flight: | A | # Point Events: | 12 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | |||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 142.00 | 569 | 441 | 16 | 1 | |||||||||||||||
| Average: | 11.833 | 47.417 | 36.750 | 1.333 | 0.083 | |||||||||||||||
| Low: | 0.00 | 43 | 32 | 0 | 0 | 0 | 0 | |||||||||||||
| High: | 16.00 | 52 | 41 | 3 | 1 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 4 | 3 | 6 | 7 | 5 | 5 | 6 | 4 | 6 | 46 | 10.55 | 35 | 46 | 15.00 | 2 | 35.0 | 119 | |||
| 13 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 7 | 43 | 10.93 | 32 | 43 | 14.00 | 3 | 1 | 35.0 | 119 | ||
| 12 | 7 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 7 | 47 | 10.93 | 36 | 47 | 12.00 | 2 | 35.0 | 119 | |||
| 11 | Sub #7 | 10.93 | 0.00 | 35.0 | 119 | |||||||||||||||
| 10 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 48 | 10.79 | 37 | 48 | 12.00 | 35.0 | 119 | ||||
| 09 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 5 | 46 | 11.04 | 35 | 46 | 12.00 | 2 | 35.0 | 119 | |||
| 08 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 47 | 10.88 | 36 | 47 | 16.00 | 1 | 35.0 | 119 | |||
| 07 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 47 | 11.82 | 35 | 47 | 8.00 | 1 | 35.0 | 119 | |||
| 06 | 5 | 4 | 6 | 7 | 6 | 5 | 7 | 5 | 7 | 52 | 10.56 | 41 | 52 | 11.00 | 35.0 | 119 | ||||
| 05 | 10.56 | 0.00 | 35.0 | 119 | ||||||||||||||||
| 04 | 4 | 5 | 7 | 6 | 5 | 5 | 7 | 4 | 8 | 51 | 10.56 | 40 | 51 | 6.00 | 1 | 35.0 | 119 | |||
| 03 | 6 | 3 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 50 | 9.60 | 40 | 50 | 9.00 | 1 | 35.0 | 119 | |||
| 02 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 47 | 9.60 | 37 | 47 | 14.00 | 1 | 35.0 | 119 | |||
| 01 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 45 | 8.00 | 37 | 45 | 13.00 | 2 | 35.0 | 119 | |||
| Arnette, Lou | Sex: | M | # Events Played: | 6 | ||||||||||||||||
| Home Phone: | 339-1401 | Flight: | A | # Point Events: | 7 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | lharnie@aol.com | ||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 80.00 | 275 | 215 | 13 | 1 | |||||||||||||||
| Average: | 11.429 | 45.833 | 35.833 | 2.167 | 0.167 | |||||||||||||||
| Low: | 0.00 | 41 | 31 | 1 | 0 | 0 | 0 | |||||||||||||
| High: | 15.00 | 50 | 40 | 4 | 1 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | Sub #11 | 9.17 | 0.00 | 35.0 | 119 | |||||||||||||||
| 13 | Sub #11 | 9.17 | 0.00 | 35.0 | 119 | |||||||||||||||
| 12 | 4 | 2 | 6 | 5 | 4 | 4 | 6 | 3 | 7 | 41 | 10.13 | 31 | 41 | 15.00 | 4 | 1 | 35.0 | 119 | ||
| 11 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 46 | 9.56 | 36 | 46 | 12.00 | 2 | 35.0 | 119 | |||
| 10 | 6 | 5 | 5 | 3 | 6 | 4 | 7 | 5 | 5 | 46 | 9.76 | 36 | 46 | 8.00 | 2 | 35.0 | 119 | |||
| 09 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 44 | 9.58 | 34 | 44 | 13.00 | 2 | 35.0 | 119 | |||
| 08 | Ghost #1 | 9.58 | 8.00 | 35.0 | 119 | |||||||||||||||
| 07 | 7 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 5 | 50 | 9.58 | 40 | 50 | 11.00 | 1 | 35.0 | 119 | |||
| 06 | 4 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 8 | 48 | 9.58 | 38 | 48 | 13.00 | 2 | 35.0 | 119 | |||
| 05 | 9.58 | 0.00 | 35.0 | 119 | ||||||||||||||||
| 04 | Sub #8 | 9.58 | 0.00 | 35.0 | 119 | |||||||||||||||
| 03 | Sub #8 | 9.58 | 0.00 | 35.0 | 119 | |||||||||||||||
| 02 | Sub #8 | 9.58 | 0.00 | 35.0 | 119 | |||||||||||||||
| 01 | Sub #14 | 9.58 | 0.00 | 35.0 | 119 | |||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 47 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 47 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 47 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 49 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 36.0 | 124 | |||||||||||||||||
| Practice score | 46 | 36.0 | 124 | |||||||||||||||||
| Practice score | 44 | 35.0 | 125 | |||||||||||||||||
| Practice score | 46 | 35.0 | 125 | |||||||||||||||||
| Practice score | 43 | 35.0 | 125 | |||||||||||||||||
| Practice score | 42 | 36.0 | 124 | |||||||||||||||||
| Practice score | 44 | 36.0 | 124 | |||||||||||||||||
| Practice score | 44 | 36.0 | 124 | |||||||||||||||||
| Practice score | 41 | 36.0 | 124 | |||||||||||||||||
| Barbeau, Ron(SUB) | Sex: | M | # Events Played: | 1 | ||||||||||||||||
| Home Phone: | Flight: | S | # Point Events: | 1 | ||||||||||||||||
| Work Phone: | In Skins: | N | Email: | |||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 6.00 | 44 | 37 | 2 | ||||||||||||||||
| Average: | 6.000 | 44.000 | 37.000 | 2.000 | ||||||||||||||||
| Low: | 0.00 | 44 | 37 | 2 | 0 | 0 | 0 | |||||||||||||
| High: | 6.00 | 44 | 37 | 2 | 0 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 8.59 | 0.00 | ||||||||||||||||||
| 13 | 8.59 | 0.00 | ||||||||||||||||||
| 12 | 8.59 | 0.00 | ||||||||||||||||||
| 11 | 8.59 | 0.00 | ||||||||||||||||||
| 10 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 44 | 7.00 | 37 | 44 | 6.00 | 2 | 35.0 | 119 | |||
| 09 | 0.00 | 0.00 | ||||||||||||||||||
| 08 | 0.00 | 0.00 | ||||||||||||||||||
| 07 | 0.00 | 0.00 | ||||||||||||||||||
| 06 | 0.00 | 0.00 | ||||||||||||||||||
| 05 | 0.00 | 0.00 | ||||||||||||||||||
| 04 | 0.00 | 0.00 | ||||||||||||||||||
| 03 | 0.00 | 0.00 | ||||||||||||||||||
| 02 | 0.00 | 0.00 | ||||||||||||||||||
| 01 | 0.00 | 0.00 | ||||||||||||||||||
| Bell, Howard | Sex: | M | # Events Played: | 13 | ||||||||||||||||
| Home Phone: | 489-6050 | Flight: | A | # Point Events: | 13 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | hbell1@cinci.rr.com | ||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 152.00 | 603 | 473 | 25 | 3 | |||||||||||||||
| Average: | 11.692 | 46.385 | 36.385 | 1.923 | 0.231 | |||||||||||||||
| Low: | 8.00 | 41 | 33 | 0 | 0 | 0 | 0 | |||||||||||||
| High: | 17.00 | 53 | 42 | 4 | 2 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 8.43 | 33 | 41 | 14.00 | 2 | 1 | 35.0 | 119 | ||
| 13 | 4 | 2 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 42 | 9.19 | 33 | 42 | 14.00 | 1 | 2 | 35.0 | 119 | ||
| 12 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 3 | 7 | 48 | 9.19 | 39 | 48 | 8.00 | 3 | 35.0 | 119 | |||
| 11 | 4 | 3 | 7 | 7 | 5 | 4 | 6 | 3 | 7 | 46 | 9.58 | 36 | 46 | 12.00 | 4 | 35.0 | 119 | |||
| 10 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | 5 | 6 | 44 | 10.35 | 34 | 44 | 15.00 | 3 | 35.0 | 119 | |||
| 09 | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 6 | 5 | 48 | 9.96 | 38 | 48 | 9.00 | 1 | 35.0 | 119 | |||
| 08 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 43 | 10.35 | 33 | 43 | 14.00 | 2 | 35.0 | 119 | |||
| 07 | 4 | 3 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 45 | 10.53 | 34 | 45 | 12.00 | 2 | 35.0 | 119 | |||
| 06 | 5 | 4 | 9 | 6 | 5 | 5 | 7 | 4 | 8 | 53 | 10.53 | 42 | 52 | 8.00 | 35.0 | 119 | ||||
| 05 | Sub #8 | 10.53 | 0.00 | 35.0 | 119 | |||||||||||||||
| 04 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 3 | 6 | 45 | 10.53 | 34 | 45 | 17.00 | 3 | 35.0 | 119 | |||
| 03 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 50 | 10.53 | 39 | 50 | 9.00 | 35.0 | 119 | ||||
| 02 | 4 | 4 | 6 | 5 | 6 | 6 | 8 | 3 | 6 | 48 | 10.35 | 38 | 48 | 11.00 | 2 | 35.0 | 119 | |||
| 01 | 7 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 50 | 9.96 | 40 | 50 | 9.00 | 2 | 35.0 | 119 | |||
| Practice score | 49 | 35.0 | 119 | |||||||||||||||||
| Practice score | 49 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 47 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 49 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 47 | 35.0 | 119 | |||||||||||||||||
| Practice score | 44 | 35.0 | 119 | |||||||||||||||||
| Bick, Bob | Sex: | M | # Events Played: | 13 | ||||||||||||||||
| Home Phone: | 984-1038 | Flight: | A | # Point Events: | 13 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | |||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 134.00 | 673 | 504 | 5 | ||||||||||||||||
| Average: | 10.308 | 51.769 | 38.769 | 0.385 | ||||||||||||||||
| Low: | 0.00 | 45 | 32 | 0 | 0 | 0 | 0 | |||||||||||||
| High: | 16.00 | 56 | 43 | 1 | 0 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 7 | 4 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 56 | 13.60 | 42 | 56 | 7.00 | 35.0 | 119 | ||||
| 13 | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 50 | 13.42 | 37 | 50 | 10.00 | 35.0 | 119 | ||||
| 12 | 6 | 4 | 5 | 7 | 6 | 6 | 6 | 4 | 9 | 53 | 13.42 | 40 | 52 | 16.00 | 1 | 35.0 | 119 | |||
| 11 | 5 | 4 | 8 | 6 | 5 | 6 | 6 | 7 | 9 | 56 | 12.83 | 43 | 55 | 9.00 | 35.0 | 119 | ||||
| 10 | 6 | 4 | 7 | 5 | 5 | 6 | 8 | 6 | 6 | 53 | 12.45 | 41 | 53 | 5.00 | 35.0 | 119 | ||||
| 09 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 7 | 54 | 12.07 | 42 | 54 | 8.00 | 35.0 | 119 | ||||
| 08 | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 6 | 6 | 53 | 12.07 | 41 | 53 | 6.00 | 35.0 | 119 | ||||
| 07 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 45 | 13.02 | 32 | 45 | 15.00 | 1 | 35.0 | 119 | |||
| 06 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 50 | 13.02 | 37 | 50 | 12.00 | 1 | 35.0 | 119 | |||
| 05 | 13.02 | 0.00 | 35.0 | 119 | ||||||||||||||||
| 04 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 51 | 13.02 | 38 | 51 | 8.00 | 35.0 | 119 | ||||
| 03 | 5 | 4 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 50 | 13.40 | 37 | 50 | 10.00 | 35.0 | 119 | ||||
| 02 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 9 | 50 | 13.97 | 36 | 49 | 12.00 | 1 | 35.0 | 119 | |||
| 01 | 4 | 4 | 7 | 7 | 6 | 5 | 7 | 5 | 7 | 52 | 14.17 | 38 | 52 | 16.00 | 1 | 35.0 | 119 | |||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 52 | 35.0 | 119 | |||||||||||||||||
| Practice score | 59 | 35.0 | 119 | |||||||||||||||||
| Practice score | 54 | 35.0 | 119 | |||||||||||||||||
| Practice score | 58 | 35.0 | 119 | |||||||||||||||||
| Practice score | 54 | 35.0 | 119 | |||||||||||||||||
| Practice score | 53 | 35.0 | 119 | |||||||||||||||||
| Practice score | 53 | 35.0 | 119 | |||||||||||||||||
| Practice score | 54 | 35.0 | 119 | |||||||||||||||||
| Practice score | 50 | 35.0 | 119 | |||||||||||||||||
| Practice score | 50 | 35.0 | 119 | |||||||||||||||||
| Practice score | 54 | 35.0 | 119 | |||||||||||||||||
| Practice score | 57 | 35.0 | 119 | |||||||||||||||||
| Practice score | 55 | 35.0 | 119 | |||||||||||||||||
| Practice score | 56 | 35.0 | 119 | |||||||||||||||||
| Practice score | 54 | 35.0 | 119 | |||||||||||||||||
| Practice score | 56 | 35.0 | 119 | |||||||||||||||||
| Practice score | 57 | 36.0 | 124 | |||||||||||||||||
| Borod(Pres), Greg | Sex: | M | # Events Played: | 12 | ||||||||||||||||
| Home Phone: | 583-7675 | Flight: | A | # Point Events: | 12 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | |||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 141.00 | 569 | 440 | 15 | ||||||||||||||||
| Average: | 11.750 | 47.417 | 36.667 | 1.250 | ||||||||||||||||
| Low: | 0.00 | 44 | 32 | 0 | 0 | 0 | 0 | |||||||||||||
| High: | 16.00 | 50 | 40 | 3 | 0 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 46 | 9.94 | 36 | 46 | 12.00 | 35.0 | 119 | ||||
| 13 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 7 | 44 | 10.91 | 33 | 44 | 16.00 | 3 | 35.0 | 119 | |||
| 12 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 4 | 8 | 47 | 10.71 | 36 | 47 | 13.00 | 2 | 35.0 | 119 | |||
| 11 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 46 | 11.30 | 35 | 46 | 12.00 | 1 | 35.0 | 119 | |||
| 10 | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 44 | 11.68 | 32 | 44 | 16.00 | 2 | 35.0 | 119 | |||
| 09 | 6 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 49 | 11.10 | 38 | 49 | 9.00 | 1 | 35.0 | 119 | |||
| 08 | 5 | 5 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 50 | 10.33 | 40 | 50 | 11.00 | 35.0 | 119 | ||||
| 07 | 5 | 4 | 5 | 3 | 7 | 5 | 6 | 6 | 5 | 46 | 10.71 | 35 | 46 | 13.00 | 1 | 35.0 | 119 | |||
| 06 | 4 | 4 | 7 | 8 | 6 | 5 | 5 | 4 | 6 | 49 | 10.71 | 38 | 49 | 12.00 | 1 | 35.0 | 119 | |||
| 05 | 10.71 | 0.00 | 35.0 | 119 | ||||||||||||||||
| 04 | 6 | 3 | 7 | 7 | 5 | 5 | 5 | 5 | 7 | 50 | 10.71 | 39 | 50 | 8.00 | 1 | 35.0 | 119 | |||
| 03 | Sub #14 | 10.71 | 0.00 | 35.0 | 119 | |||||||||||||||
| 02 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 8 | 49 | 10.15 | 39 | 49 | 8.00 | 1 | 35.0 | 119 | |||
| 01 | 5 | 3 | 7 | 7 | 6 | 6 | 6 | 3 | 6 | 49 | 10.15 | 39 | 49 | 11.00 | 2 | 35.0 | 119 | |||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 50 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 48 | 35.0 | 119 | |||||||||||||||||
| Practice score | 50 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 47 | 35.0 | 119 | |||||||||||||||||
| Practice score | 50 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 52 | 35.0 | 119 | |||||||||||||||||
| Practice score | 49 | 25.0 | 122 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 50 | 35.0 | 119 | |||||||||||||||||
| Brewer, Bob | Sex: | M | # Events Played: | 10 | ||||||||||||||||
| Home Phone: | 777-6352 | Flight: | A | # Point Events: | 10 | |||||||||||||||
| Work Phone: | In Skins: | N | Email: | nanwunwun@aol.com | ||||||||||||||||
| Events | ||||||||||||||||||||
| 1 to 14 | Points | Gross | Net | Pars | Birdies | Eagles | CTTP's | |||||||||||||
| Total: | 85.00 | 478 | 393 | 20 | 1 | |||||||||||||||
| Average: | 8.500 | 47.800 | 39.300 | 2.000 | 0.100 | |||||||||||||||
| Low: | 0.00 | 42 | 32 | 0 | 0 | 0 | 0 | |||||||||||||
| High: | 14.00 | 54 | 45 | 5 | 1 | 0 | 0 | |||||||||||||
| SCORES | ||||||||||||||||||||
| Grs | Net | Adj | Course | |||||||||||||||||
| Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | CTTP's | Rating | Slope |
| 14 | 6 | 3 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 48 | 8.81 | 39 | 48 | 5.00 | 2 | 35.0 | 119 | |||
| 13 | 4 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 42 | 9.58 | 32 | 42 | 12.00 | 5 | 35.0 | 119 | |||
| 12 | Sub #6 | 9.58 | 0.00 | 35.0 | 119 | |||||||||||||||
| 11 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 4 | 7 | 47 | 9.38 | 38 | 47 | 7.00 | 1 | 1 | 35.0 | 119 | ||
| 10 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 47 | 9.38 | 38 | 47 | 8.00 | 1 | 35.0 | 119 | |||
| 09 | 8 | 5 | 4 | 4 | 7 | 6 | 7 | 5 | 8 | 54 | 8.81 | 45 | 52 | 3.00 | 1 | 35.0 | 119 | |||
| 08 | 7 | 4 | 4 | 4 | 7 | 6 | 6 | 6 | 7 | 51 | 7.86 | 43 | 51 | 6.00 | 1 | 35.0 | 119 | |||
| 07 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 46 | 7.68 | 38 | 46 | 11.00 | 2 | 35.0 | 119 | |||
| 06 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 47 | 7.29 | 40 | 47 | 8.00 | 2 | 35.0 | 119 | |||
| 05 | 7.29 | 0.00 | 35.0 | 119 | ||||||||||||||||
| 04 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 43 | 7.68 | 35 | 43 | 14.00 | 5 | 35.0 | 119 | |||
| 03 | Sub #6 | 7.68 | 0.00 | 35.0 | 119 | |||||||||||||||
| 02 | Sub #6 | 7.68 | 0.00 | 35.0 | 119 | |||||||||||||||
| 01 | 5 | 4 | 10 | 7 | 6 | 5 | 5 | 4 | 7 | 53 | 7.68 | 45 | 50 | 11.00 | 35.0 | 119 | ||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 46 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 41 | 35.0 | 119 | |||||||||||||||||
| Practice score | 45 | 35.0 | 119 | |||||||||||||||||
| Practice score | 43 | 35.0 | 119 | |||||||||||||||||
| Practice score | 51 | 35.0 | 119 | |||||||||||||||||
